Hot
Kit Camaras de seguridad Ip Hikvision
Router Swicht Poe Radio Enlace Hikvision
Accesorios
Audio Hikvision
Sistema Contra Incendio
Disco Duro Memorias Micro Sd
UPS Hikvision
Resolución máxima: 4 Megapixel (2560 x 1440).
Iluminacion mínima: color 0.01 Lux @ (F1.5, AGC ON).
Iluminacion mínima: B/N 0.005 Lux @ (F1.5, AGC ON).
Día / Noche Real (filtro ICR).
Distancia focal: 2.8 a 12 mm (4X zoom óptico / 16X zoom digital).
Funciones normales: HLC / ROI / WDR 120dB / BLC
Distancia de infrarrojo: 40 mts Smart IR.
Cámara Fija:
Resolución máxima: 4 Megapixel (2560 x 1440).
Iluminacion mínima: color 0.01 Lux @ (F1.6, AGC ON).
Iluminacion mínima: B/N 0.005 Lux con Luz blanca.
Día / Noche Real (filtro ICR).
Distancia focal: 2.8 mm.
Funciones normales: HLC / ROI / WDR 120dB / BLC
Distancia Luz blanca: 30 mts
Distancia de IR: 30 metros
Detección de Rostro / Detección de Intrusión / Cruce de línea / Entrada-Salida de Región.
Compresion: H.265+ / H.265 / H.264+ / H.264.
Compatible con la plataforma de Hik-Connect.
Entradas y Salidas de Audio / Alarmas / Red / Almacenamiento:
Entradas de alarma: N/A.
Salidas de alarma: N/A.
Entradas de audio: N/A.
Salidas de audio: N/A.
Puerto de red: 1 (10 / 100 Mbps / PoE+).
Almacenamiento micro SD de hasta 512 GB / ANR (Automatic Network Recovery).
Soporta ONVIF (Profile S, Profile G, Profile T) / ISAPI / SDK.
Características Generales:
Paneo: 0° a 350°.
Tildeo: -5° a 90º.
Presets: 300
Patrol: 8 (hasta 32 presets por patrol).
Pattern: N/A
No soporta recorrido programado automático (park act), solo recorrido manual mandando llamar algun preset.
Características Físicas y Eléctricas:
Alimentación: 12 Vcc / PoE+ (no incluye fuente).
Temperatura de operación: -30°C a 50°C / Humedad al 90% máximo.
Uso en exterior IP66.
Protección contra sobretensiones y protección contra voltajes transistorios.
Dimensiones: 311.5 mm × 223.5 x 156 mm
Peso: 1.37 Kgs.
Compatible con la plataforma de Hik-Connect para una conexión más rápida y sencilla.
Soporta analítico de ACUSENSE Lite para con analíticos como filtro de humano y vehículos por medio de cruce de línea o intrusión.
Soporta la tecnología Dual Light, podemos tener en la noche la imagen de B/N con los IR encendidos y cuando detecte movimiento por medio del analítico de ACUSENSE Lite (filtro de humanos y vehículos) encenderá la luz blanca para poder tener el evento a color, cuando pase el evento se vuelve a colocar el la imagen en B/N.
La cámara al momento de agregarse a un DVR / NVR te consume 2 canales de video (PTZ + fijo).
La cámara incluye su montaje de pared o techo (integrado en la cámara). No requiere montaje de instalación adicional
In stock
In stock
In stock
Kit Camaras de seguridad Ip Hikvision
Router Swicht Poe Radio Enlace Hikvision
Accesorios
Audio Hikvision
Sistema Contra Incendio
Disco Duro Memorias Micro Sd
UPS Hikvision| Sensor de imagen | [Bullet channel]: 1/2.8" Progressive Scan CMOS; [PTZ channel]: 1/2.8" progressive scan CMOS |
|---|---|
| Iluminación mínima | [Bullet channel]: Color: 0.01 Lux @ (F1.6, AGC ON), B/W: 0.005 Lux @ (F1.6, AGC ON), 0 Lux with IR; [PTZ channel]: Color: 0.01 Lux @ (F1.5, AGC ON), B/W: 0.005Lux @ (F1.5, AGC ON), 0 Lux with IR |
| Shutter Speed | 1 s to 1/30,000 s |
| Slow Shutter | yes |
| Zoom | [PTZ channel] 4 × optical, 16 × digital |
| Día y noche | ICR |
| Resolución máxima | [Bullet channel] 2560 × 1440, [PTZ channel] 2560 × 1440 |
| Focus | auto,manual,semi-auto |
|---|---|
| Distancia focal | [Bullet channel]: 2.8 mm; [PTZ channel]: 2.8 to 12 mm, 4 × optical |
| Zoom Speed | [PTZ channel]: approx. 3.3 s |
| FOV | [Bullet channel] horizontal field of view: 114.9°, vertical field of view: 62.4°, diagonal field of view: 130.7°, [PTZ channel] horizontal field of view: 98° to 34.2°, vertical field of view: 52° to 19.2°, diagonal field of view: 111° to 39° |
| Apertura | [Bullet channel]: F1.6; [PTZ channel]: F1.5 to F2.9 |
| Detect | Observe | Recognize | Identify |
| Distance (Tele) | 156.5 m(513.5 ft) | 62.1 m (203.7 ft) | 31.3 m (102.7 ft) | 15.7 m (51.5 ft) |
| Tipo de luz suplementaria | [Bullet channel] Hybrid (IR and White Light), [PTZ channel] IR |
|---|---|
| Luz suplementaria inteligente | Yes |
| Alcance de iluminación | [PTZ channel]: IR Distance: up to 40 m; [Bullet channel]: IR Distance: up to 30 m; White Light Distance: 30 m |
| Región de interés (ROI) | 1 fixed regions for main stream |
|---|---|
| Flujo principal | [Bullet channel]: 50 Hz: 25 fps (2560 × 1440, 1920 × 1080, 1280 × 720) 60 Hz: 30 fps (2560 × 1440, 1920 × 1080, 1280 × 720) [PTZ channel]: 50 Hz: 25 fps (2560 × 1440, 1920 × 1080, 1280 × 720) 60 Hz: 30 fps (2560 × 1440, 1920 × 1080, 1280 × 720) |
| Flujo secundario | [Bullet channel]: 50 Hz: 25 fps (640 × 480, 640 × 360) 60 Hz: 30 fps (640 × 480, 640 × 360) [PTZ channel]: 50 Hz: 25 fps (640 × 480, 640 × 360) 60 Hz: 30 fps (640 × 480, 640 × 360) |
| Tercer flujo | [Bullet channel]: 50 Hz: 25 fps (1280 × 720, 640 × 480, 640 × 360) 60 Hz: 30 fps (1280 × 720, 640 × 480, 640 × 360) [PTZ channel]: 50 Hz: 25 fps (1280 × 720, 640 × 480, 640 × 360) 60 Hz: 30 fps (1280 × 720, 640 × 480, 640 × 360) |
| Compresión de video | H.265,H.264,MJPEG |
| Tasa de bits de video | 32 kbps to 16384 kbps |
| H.264 Type | main profile,baseline profile,high profile |
| H.265 Type | main profile |
| Scalable Video Coding (SVC) | yes |
| Compresión de audio | G.711,G.722.1,G.726,MP2L2,PCM,MP3,AAC |
|---|---|
| Tasa de bits de audio | MP2L2: 32 kbps, 40 kbps, 48 kbps, 56 kbps, 64 kbps, 80 kbps, 96 kbps, 112 kbps, 128 kbps, 144 kbps, 160 kbps; AAC : 16 kbps, 32 kbps, 64 kbps; MP3: 8 kbps, 16 kbps, 32 kbps, 40 kbps, 48 kbps, 56 kbps, 64 kbps, 80 kbps, 96 kbps, 112 kbps, 128 kbps, 144 kbps, 160 kbps |
| Frecuencia de muestreo de audio | MP2L2: 16 kHz,AAC-LC: 16 kHz,PCM: 8 kHz, 16 kHz,MP3: 8 kHz, 16 kHz |
| Filtrado de ruido ambiental | yes |
| API | ONVIF (Profile S, Profile G, Profile T),ISAPI,SDK,ISUP |
|---|---|
| Network Storage | NAS (NFS, SMB/ CIFS),ANR, ANR |
| Protocolos | TCP/IP,SMTP,RTSP,FTP,WebSockets,IGMP,WebSocket,Qos,RTCP,HTTPS,PPPoE,SNMP,N TP,RTP,UDP,DNS,HTTP,DHCP,Bonjour,802.1x,IPv4/IPv6,DDNS,ICMP,UPnP |
| Visualización simultánea en vivo | 20 |
| Usuarios/host | 32 |
| Seguridad | 802.1X authenticated access,MAC address binding,Authenticated username and password,IP address filter,HTTPS encryption |
| Cliente | iVMS-4200,Hik-Connect |
| Navegador web | IE8+, Chrome31 to 44, Firefox 30 to 51, Safari8.0+ |
| Ajustes de imagen | sharpness, saturation, brightness, contrast |
|---|---|
| Rango dinámico amplio (WDR) | 120 dB |
| SNR | ≥ 52 dB |
| Defog | Digital defog |
| Cambio día/noche | day, night, auto, scheduled-switch |
| Mejora de imagen | BLC,HLC,3D DNR |
| Máscara de privacidad | [Bullet channel] 24 programmable polygon privacy masks, [PTZ channel] 24 programmable polygon privacy masks |
| Regional Focus | [Bullet channel] No, [PTZ channel] Yes |
| Regional Exposure | [Bullet channel] No, [PTZ channel] Yes |
| Image Parameters Switch | Yes |
| Interfaz Ethernet | RJ45, self-adaptive 10M/100M Ethernet port |
|---|---|
| Almacenamiento integrado | Built-in memory card slot, support Micro SD/SDHC/SDXC, up to 512 GB |
| Reset | yes |
| Linkage | [Bullet channel] Upload to FTP/NAS/memory card, notify surveillance center, send email, trigger alarm output, and trigger recording, [PTZ channel] Upload to FTP/NAS/memory card, notify surveillance center, send email, trigger alarm output, trigger recording, and PTZ actions (such as preset, patrol scan, pattern scan) |
|---|
| Movement Range (Pan) | 0° to 350° |
|---|---|
| Movement Range (Tilt) | [Bullet channel] 7° to 17° (manually adjust), [PTZ channel] -5° to 90° |
| Velocidad panorámica | pan speed: configurable from 0.1° to 30°/s; preset speed: 30°/s |
| Velocidad de inclinación | tilt speed: configurable from 0.1° to 30°/s, preset speed 30°/s |
| Proportional Pan | yes |
| Presets | 300 |
| Patrullas | 8 patrols, up to 32 presets for each patrol |
| Power-off Memory | yes |
| Acción de estacionamiento | preset,patrol scan |
| 3D Positioning | yes |
| PTZ Status Display | yes |
| Preset Freezing | yes |
| Scheduled Task | dome reboot,preset,patrol scan,dome adjust,aux output |
| Funciones generales | mirror,watermark,IP address filter,password protection |
| Operating Condition | -30 °C to 50 °C (-22 °F to 122 °F). Humidity 95% or less (non-condensing) |
| Demist | Demist by heating the glass |
| Material | PC |
| Peso | Approx. 1.37 kg (3.02 lb.) |
| Protección | IP66 Standard, Surge Protection and Voltage Transient Protection |
| Nota | Las especificaciones y funciones pueden variar según la versión de firmware, la región y la variante del producto. |
Especificaciones del producto. La disponibilidad de algunas funciones puede depender de la variante exacta.